Headquartered in St. Louis, Missouri, USA, Victor Technologies is a global manufacturer dedicated to developing innovative solutions for your cutting, gas control and specialty welding applications.
Victor Technologies employs more than 1,900 people in manufacturing, sales and service operations in North America, Latin America, Europe, Australia, Africa, the Middle East and Asia, delivering service excellence on a worldwide basis. We remain at
the forefront of cutting, gas control and welding technologies and hold more than 350 issued or pending U.S. and foreign patents.
With a 100-year heritage of authenticity, innovation and a deep connection with end users, our brands include Victor®, Tweco®, Victor® Arcair®, Victor® Thermal Dynamics®, Stoody®, Victor® TurboTorch®, Firepower® and CIGWELD®.
When you choose our products, expect them to offer unparalleled performance, superior productivity and built-to-last dependability in end-user applications such as:
We strive to deliver the highest level of customer care. Victor Technologies’ field sales representatives and technical support personnel are dedicated to providing the highest level of customer service and training.
0384-2540 0384-2541 0384-2544 0384-2545 MEDALIST 250 OUTFIT
| Cutting Tip | 0-3-101 |
| Cylinder Gas | Acetylene |
| Fuel Gas Regulator | G250-15-510 |
| Heating Nozzle | -- |
| Oxygen Regulator | G250-150-540 |
| Welding Nozzle | 0-UM-250 |
| Cutting Tip | 0-3-101 |
| Cylinder Gas | Acetylene |
| Fuel Gas Regulator | G250-15-300 |
| Heating Nozzle | -- |
| Oxygen Regulator | G250-150-540 |
| Welding Nozzle | 0-UM-250 |
| Cutting Tip | 1-3-GPN |
| Cylinder Gas | Propane/ Natural Gas |
| Fuel Gas Regulator | G250-60-510LP |
| Heating Nozzle | 8-MFN-1 |
| Oxygen Regulator | G250-150-540 |
| Welding Nozzle | -- |
| Cutting Tip | 1-3-GPP |
| Cylinder Gas | Propylene |
| Fuel Gas Regulator | G250-60-510LP |
| Heating Nozzle | 6-MFN-1 |
| Oxygen Regulator | G250-150-540 |
| Welding Nozzle | -- |
0781-2341 & 0781-2301 & 0781-2400 &….) SR 350/360 Regulators
| Brand Name | VICTOR - ESAB |
|---|---|
| Compatible Devices | oxygen |
| Ean | 0716352001557 |
| Item Weight | 4.00 pounds |
| Measurement System | US |
| Model Number | 0781-2341 & 0781-2301 & 0781-2400 & 0781-3283 & 0781-3284 |
| Number of Items | 1 |
| Part Number | 0781-2341 & 0781-2301 & 0781-2400 & 0781-3283 & 0781-3284 |
29 Series Regulator HARRIS® Style Single Stage
313 Series Regulator VICTOR® Style Single Stage with 2 Gauges
ESS7 SERIES HIGH FLOW CYLINDER REGULATOR
| Model | Case Material | CGA Inlet | CGA Outlet | Cylinder Gas | Delivery Range | Diameter | Maximum Delivery Pressure | Maximum Inlet Pressure | Part Number |
| ESS7-125-510LP | Brass | 510 | 7/8" – 14 M LH | L.P. Gas | 5-125 psig | 2.5 in. 63.5 mm | 350 psig | 0781-5188 | |
| ESS7-125-510LP | Fabric Reinforced Neoprene | 7/8-14" | L.P. Gas | 2.7 in. 68.6 mm | 5-125 psig | 0781-5188 | |||
| ESS7-125-540 | 540 | 7/8" – 14 M RH | 5-125 psig | 3000 psig | |||||
| ESS7-125-540 | Brass | Air, Oxygen, Inert Gas | 2.5 in. 63.5 mm | 0781-5181 | |||||
| ESS7-125-540 | Fabric Reinforced Neoprene | 7/8-14" | Air, Oxygen, Inert Gas | 2.7 in. 68.6 mm | 5-125 psig | 0781-5181 | |||
| ESS7-125-580 | Brass | 580 | 7/8" – 14 M RH | Air, Oxygen, Inert Gas | 5-125 psig | 2.5 in. 63.5 mm | 3000 psig | 0781-5182 | |
| ESS7-125-580 | Fabric Reinforced Neoprene | 7/8-14" | Air, Oxygen, Inert Gas | 2.7 in. 68.6 mm | 5-125 psig | 0781-5182 | |||
| ESS7-15-510 | 510 | 7/8" – 14 LH | 2-15 psig | 3000 psig | |||||
| ESS7-15-510 | Brass | Acetylene | 2.5 in. 63.5 mm | 0781-5187 | |||||
| ESS7-15-510 | Fabric Reinforced Neoprene | 7/8-14" | Acetylene | 2.7 in. 68.6 mm | 2-15 psig | 0781-5187 | |||
| ESS7-200-346 | Brass | Air, Oxygen, Inert Gas | 2.5 in. 63.5 mm | 0781-5184 | |||||
| ESS7-200-346 | Fabric Reinforced Neoprene | 7/8-14" | Air, Oxygen, Inert Gas | 2.7 in. 68.6 mm | 10-200 psig | 0781-5184 | |||
| ESS7-200-350 | 350 | 7/8" – 14 M LH | 10-200 psig | 3000 psig | |||||
| ESS7-200-350 | Brass | Methane/Hydrogen | 2.5 in. 63.5 mm | 0781-5186 | |||||
| ESS7-200-350 | 350 | 7/8" – 14 M RH | 10-200 psig | 3000 psig | |||||
| ESS7-200-350 | Fabric Reinforced Neoprene | 7/8-14" | Methane/Hydrogen | 2.7 in. 68.6 mm | 10-200 psig | 0781-5186 | |||
| ESS7-200-540 | 540 | 7/8" – 14 M RH | 10-200 psig | 3000 psig | |||||
| ESS7-200-540 | Brass | Air, Oxygen, Inert Gas | 2.5 in. 63.5 mm | 0781-5183 | |||||
| ESS7-200-540 | Fabric Reinforced Neoprene | 7/8-14" | Air, Oxygen, Inert Gas | 2.7 in. 68.6 mm | 10-200 psig | 0781-5183 | |||
| ESS7-200-580 | Brass | 580 | 7/8" – 14 M RH | Air, Oxygen, Inert Gas | 10-200 psig | 2.5 in. 63.5 mm | 3000 psig | 0781-5185 | |
| ESS7-200-580 | Fabric Reinforced Neoprene | 7/8-14" | Air, Oxygen, Inert Gas | 2.7 in. 68.6 mm | 10-200 psig | 0781-5185 | |||
| ESS7-200-992 | Brass | Air, Oxygen, Inert Gas | 2.5 in. 63.5 mm | 0781-5220 | |||||
| ESS7-200-992 | 992 | 7/8" – 14 M RH | 10-200 psig | 3000 psig | |||||
| ESS7-200-992 | Fabric Reinforced Neoprene | 7/8-14" | Air, Oxygen, Inert Gas | 2.7 in. 68.6 mm | 10-200 psig | 0781-5220 |
GF250 Medium Duty 0781-9411 – Victor Argon Flowgauge Regulator
SR 450 SERIES CYLINDER REGULATOR
| Model | Case Material | CGA Inlet | CGA Outlet | Cylinder Gas | Delivery Range | Diameter | Maximum Delivery Pressure | Maximum Inlet Pressure | Part Number |
| SR 450D-540 | Brass | Air, Oxygen, Inert Gas | 2.5 in. 63.5 mm | 0781-0527 | |||||
| SR 450D-540 | Stainless Steel | Air, Oxygen, Inert Gas | 3.25 in. 82.6 mm | 0781-0527 | |||||
| SR 450D-540 | 9/16-18" | Air, Oxygen, Inert Gas | 5-125 psig | 3000 psig | |||||
| SR 450D-580 | Brass | Air, Oxygen, Inert Gas | 2.5 in. 63.5 mm | 0781-0528 | |||||
| SR 450D-580 | Stainless Steel | Air, Oxygen, Inert Gas | 3.25 in. 82.6 mm | 0781-0528 | |||||
| SR 450D-580 | 9/16-18" | Air, Oxygen, Inert Gas | 5-125 psig | 3000 psig | |||||
| SR 450E-580 | Brass | Air, Oxygen, Inert Gas | 2.5 in. 63.5 mm | 0781-0543 | |||||
| SR 450E-580 | Stainless Steel | Air, Oxygen, Inert Gas | 3.25 in. 82.6 mm | 0781-0543 | |||||
| SR 450E-580 | 9/16-18" | Air, Oxygen, Inert Gas | 10-200 psig | 3000 psig | |||||
| SR 460A-300 | Brass | Acetylene | 2.5 in. 63.5 mm | 0781-0583 | |||||
| SR 460A-300 | Stainless Steel | Acetylene | 3.25 in. 82.6 mm | 0781-0583 | |||||
| SR 460A-300 | 9/16-18" | Acetylene | 2-15 psig | 3000 psig | |||||
| SR 460A-510 | Brass | Acetylene | 2.5 in. 63.5 mm | 0781-0584 | |||||
| SR 460A-510 | Stainless Steel | Acetylene | 3.25 in. 82.6 mm | 0781-0584 | |||||
| SR 460A-510 | 9/16-18" | Acetylene | 2-15 psig | 3000 psig | |||||
| SR 461B-510 | Brass | L.P. Gas | 2.5 in. 63.5 mm | 0781-0589 | |||||
| SR 461B-510 | Stainless Steel | L.P. Gas | 3.25 in. 82.6 mm | 0781-0589 | |||||
| SR 461B-510 | 9/16-18" | L.P. Gas | 2-40 psig | 3000 psig | |||||
| SR 461D-510 | Brass | L.P. Gas | 2.5 in. 63.5 mm | 0781-0595 | |||||
| SR 461D-510 | Stainless Steel | L.P. Gas | 3.25 in. 82.6 mm | 0781-0595 | |||||
| SR 461D-510 | 9/16-18" | L.P. Gas | 5-125 psig | 3000 psig | |||||
| SR-450D-540 | 540 | 9/16" – 18 M RH | 5-125 psig | 3000 psig | |||||
| SR450D-346 | 346 | 5/8" – 18 F LH | 5-125 psig | 3000 psig | |||||
| SR450D-580 | 580 | 5/8" – 18 F RH | 5-125 psig | 3000 psig | |||||
| SR450E-580 | 580 | 5/8" – 18 F RH | 10-200 psig | 3000 psig | |||||
| SR460A-300 | 300 | 9/16" – 18 M LH | 2-15 psig | 3000 psig | |||||
| SR460A-510 | 510 | 9/16" – 18 M LH | 2-15 psig | 3000 psig | |||||
| SR461B-510 | 510 | 9/16" – 18 M LH | 2-40 psig | 350 psig | |||||
| SR461D-510 | 510 | 9/16" – 18 M LH | 5-125 psig | 350 psig |
SR250 SERIES CYLINDER REGULATOR
| Model | Case Material | CGA Inlet | CGA Outlet | Cylinder Gas | Delivery Range | Diameter | Maximum Delivery Pressure | Maximum Inlet Pressure | Part Number |
| SR 250C-540 | Brass | Oxygen | 2 in. 50.8 mm | 0781-0027 | |||||
| SR 250C-540 | 9/16-18" | Oxygen | 4-80 psig | 3000 psig | |||||
| SR 250C-540 | Fabric Reinforced Neoprene | Oxygen | 1.75 in. 44.5 mm | 0781-0027 | |||||
| SR 250D-540 | Brass | Oxygen | 2 in. 50.8 mm | 0781-0043 | |||||
| SR 250D-540 | 9/16-18" | Oxygen | 5-125 psig | 3000 psig | |||||
| SR 250D-540 | Fabric Reinforced Neoprene | Oxygen | 1.75 in. 44.5 mm | 0781-0043 | |||||
| SR 260A-300 | Brass | Acetylene | 2 in. 50.8 mm | 0781-0085 | |||||
| SR 260A-300 | 9/16-18" | Acetylene | 2-15 psig | 3000 psig | |||||
| SR 260A-300 | Fabric Reinforced Neoprene | Acetylene | 1.75 in. 44.5 mm | 0781-0085 | |||||
| SR 260A-510 | Brass | Acetylene | 2 in. 50.8 mm | 0781-0087 | |||||
| SR 260A-510 | 9/16-18" | Acetylene | 2-15 psig | 3000 psig | |||||
| SR 260A-510 | Fabric Reinforced Neoprene | Acetylene | 1.75 in. 44.5 mm | 0781-0087 | |||||
| SR 261B-510 | Brass | L.P. Gas | 2 in. 50.8 mm | 0781-0095 | |||||
| SR 261B-510 | 9/16-18" | L.P. Gas | 2-40 psig | 3000 psig | |||||
| SR 261B-510 | Fabric Reinforced Neoprene | L.P. Gas | 1.75 in. 44.5 mm | 0781-0095 | |||||
| SR 261C-510 | Brass | L.P. Gas | 2 in. 50.8 mm | 0781-0098 | |||||
| SR 261C-510 | 9/16-18" | L.P. Gas | 4-80 psig | 3000 psig | |||||
| SR 261C-510 | Fabric Reinforced Neoprene | L.P. Gas | 1.75 in. 44.5 mm | 0781-0098 | |||||
| SR260A-300 | 300 | 9/16" – 18 M LH | 2-15 psig | 3000 psig | |||||
| SR260A-510 | 510 | 9/16" – 18 M LH | 2-15 psig | 3000 psig | |||||
| SR261B-510 | 510 | 9/16" – 18 M LH | 2-40 psig | 350 psig | |||||
| SR261C-510 | 510 | 9/16" – 18 M LH | 4-80 psig | 350 psig |
Victor (0781-1103 & 0387-0245 & 0781-1120 & 0781-1123) Af 150-580 10′ Hose Regulator Flowmeter
Victor 0384-2035 Journeyman Acetylene Heavy Duty Outfit
| Included Features | • ESS4 Series regulators • H 315FC torch handle with built-in flashback arrestors and check valves • CA 2460 cutting attachment • Cutting tips Series 1 • MFA heating nozzle Size 8 • Welding nozzles (See chart) • T-grade hose 20' x 1/4" (6.1 m x 6.4 mm) • Striker and tip cleaner • Soft-sided shade 5 goggles • 5-Year Warranty* |
| Process(es) | Heavy Duty |
| Gas Service | Acetylene |
| Fuel Gas Regulator | ESS4-15-300 |
| Oxygen Regulator | ESS4-125-540 |
| Torch Handle | H 315FC |
| Cutting Attachment | CA 2460 |
| Heating Nozzle | MFA Size 8 |
| Welding Nozzle | (W) 1,3,5 |
| Cutting Tips | Tip Series: 1 |
Victor 0384-2051 Victor Contender Outfit
Victor 0384-2690 MEDALIST 350 OUTFIT
© Copyrights by DELI AN – GOOD FOREVER
