Giá liên hệ
Weight | 35 kg |
Brand | Kemppi |
Product Type | Automated Welding Equipment |
Open Circuit Voltage MMA | U0 = 48 – 53 V,Uav = 50 V |
Open Circuit Voltage | U0 = 80- 98V MIG/MAG |
Welding Current And Voltage Range Stick | 15 A/20 V – 420 A/44 V MMA |
Mechanized MIG welding made extremely efficient and easyA5 MIG Rail System 2500 is the most cost efficient way to improve productivity in mechanized MIG/MAG welding (FastMig M 420 SKU 6132420). The system has an inbuilt weaving and rail fastening mechanism with magnets or with vacuum suction cups. With the system you can achieve significant savings for all applications where the weld lengths exceed 2 m or in case of multi-layer welds.
In mechanized welding, the welding carriage carries the gun (instead of being held in the operator’s hand), making the arc movement accurate and steady. The setup includes the FastMig M 420, a top of the line welder with unique WISE welding application software. The smart WISE processes provide significant improvements in welding production efficiency.
Features:
Weight | 35 kg |
Brand | Kemppi |
Product Type | Automated Welding Equipment |
Open Circuit Voltage MMA | U0 = 48 – 53 V,Uav = 50 V |
Open Circuit Voltage | U0 = 80- 98V MIG/MAG |
Welding Current And Voltage Range Stick | 15 A/20 V – 420 A/44 V MMA |
Idle Power | 25 W |
Efficiency At Maximum Current | 89 % |
Power Factor At Maximum Current | 0.87 |
Operating Temperature Range | -20…+40 Degree C |
External Dimensions | 590 x 230 x 430 mm |
Degree of Protection | IP23S |
Standards | IEC 60974-1,IEC 60974-5,IEC 60974-10 |
Product Code | 6132420 |
Storage Temperature Range | -40 … +60 Degree C |
Connection Voltage | 400 V -15…+20%,3~ 50/60 Hz |
Fuse | 35A (delayed) |
Minimum Generator Power | 20kVA (60%) 18kVA (100%) |
Welding Range | U0 = 50 – 58 V |
Output | 400 A 60% ED,380 A 100% ED |
Rated Power | 20 KVA 60% ED,18 kVA 100% ED |
Maximum Welding Voltage | 45 V |
Giá liên hệ
Giá liên hệ
© Copyrights by DELI AN – GOOD FOREVER